<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technohistory.net</title>
	<atom:link href="http://www.technohistory.net/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.technohistory.net/blog</link>
	<description>Steve Anderson&#039;s dossier, portfolio and blog</description>
	<lastBuildDate>Thu, 19 Apr 2012 18:57:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Fair use talk on Inside Higher Ed</title>
		<link>http://www.technohistory.net/blog/index.php/fair-use-talk-on-inside-higher-ed/</link>
		<comments>http://www.technohistory.net/blog/index.php/fair-use-talk-on-inside-higher-ed/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 17:07:13 +0000</pubDate>
		<dc:creator>sanderson</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.technohistory.net/blog/?p=1109</guid>
		<description><![CDATA[My talk on fair use for Educause Live! last month was picked up by Rodney Murray for his monthly podcast at Inside Higher Ed, &#8220;The Pulse.&#8221; Murray nicely excerpted and highlighted parts of the talk pertaining to obstacles and solutions for educators using copyrighted media (even though he left out the more self-serving parts of [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://www.insidehighered.com/var/ihe/storage/images/the_pulse_logo/4543401-2-eng-US/the_pulse_logo_large.jpg" title="The Pulse logo" class="alignnone" width="270" height="135" /><br />
My talk on fair use for <a href="http://criticalcommons.org/blog/content/critical-commons-on-educause-live">Educause Live!</a> last month was picked up by Rodney Murray for his monthly <a href="http://www.insidehighered.com/thepulse">podcast at Inside Higher Ed, &#8220;The Pulse.&#8221;</a> Murray nicely excerpted and highlighted parts of the talk pertaining to obstacles and solutions for educators using copyrighted media (even though he left out the more self-serving parts of the presentation that focused on <a href="http://criticalcommons.org">Critical Commons</a> as an alternative to proprietary learning management systems!). So if you only have 20 minutes to spend thinking about fair use instead of 60, you can get the audio from Inside Higher Ed while exploring the contents of Critical Commons.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technohistory.net/blog/index.php/fair-use-talk-on-inside-higher-ed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JFK reenactments from Technologies of History</title>
		<link>http://www.technohistory.net/blog/index.php/jfk-reenactments-from-technologies-of-history/</link>
		<comments>http://www.technohistory.net/blog/index.php/jfk-reenactments-from-technologies-of-history/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 18:04:49 +0000</pubDate>
		<dc:creator>sanderson</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.technohistory.net/blog/?p=1101</guid>
		<description><![CDATA[I just got back from SCMS 2011 in New Orleans, where I presented a talk on reenactments of the JFK assassination drawn from Technologies of History as part of a panel titled Cultural Logics of Replay. Although these slides don&#8217;t include the video clips used in the presentation, the JFK montage is included in the [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://www.technohistory.net/LincolnAd_72dpi.jpg" title="Lincoln Continental ad from 1964 Life Magazine" class="alignnone" width="400" height="174" /><br />
I just got back from SCMS 2011 in New Orleans, where I presented a talk on reenactments of the JFK assassination drawn from <a href="http://www.technohistory.net"><em>Technologies of History</em></a> as part of a panel titled Cultural Logics of Replay. Although <a href="http://www.technohistory.net/SCMS_JFKreplay.pdf">these slides</a> don&#8217;t include the video clips used in the presentation, the JFK montage is included in the <a href="http://www.youtube.com/watch?v=mnmEezSg2yk">media survey</a> I cut together for the book. The panel generated some very engaged responses and was followed by a book signing hosted by Mark Williams and Dartmouth College Press. Thanks to everyone who joined us for the panel and the signing! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.technohistory.net/blog/index.php/jfk-reenactments-from-technologies-of-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scalar</title>
		<link>http://www.technohistory.net/blog/index.php/scalar/</link>
		<comments>http://www.technohistory.net/blog/index.php/scalar/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 23:13:37 +0000</pubDate>
		<dc:creator>sanderson</dc:creator>
				<category><![CDATA[projects]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[digital scholarship]]></category>

		<guid isPermaLink="false">http://www.technohistory.net/?p=1051</guid>
		<description><![CDATA[We are looking forward to the beta launch of Scalar, a scholarly electronic publishing platform designed to facilitate work that includes media, images, sound and text in a robust, database-driven authoring environment. Easily accommodating any publication length, from a single essay to a book-length or multi-author work, Scalar was built to mobilize the potentials of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.technohistory.net/wp-content/uploads/2011/02/ScalarLogo.png"><img src="http://www.technohistory.net/wp-content/uploads/2011/02/ScalarLogo-300x231.png" alt="Scalar Logo" title="Scalar Logo" width="300" height="231" class="alignnone size-medium wp-image-1052" /></a><br />
We are looking forward to the beta launch of <em>Scalar</em>, a scholarly electronic publishing platform designed to facilitate work that includes media, images, sound and text in a robust, database-driven authoring environment. Easily accommodating any publication length, from a single essay to a book-length or multi-author work, <em>Scalar</em> was built to mobilize the potentials of scholarly work that provides direct access to primary media and archival materials. Developed with support from the Mellon Foundation under the auspices of the <a href="http://scalar.usc.edu/anvc/">Alliance for Networking Visual Culture</a>, we are currently working with partner archives including the Shoah Foundation, the Internet Archive, the Hemispheric Institute and <a href="http://criticalcommons.org/">Critical Commons</a>. Partner presses currently include MIT Press, Duke University Press and the University of California Press. Development of the project is guided in part by the input from scholars who have participated in the series of month-long, NEH-funded &#8220;Broadening the Digital Humanities&#8221; seminars held at USC for the past two years, with our third seminar scheduled for June 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technohistory.net/blog/index.php/scalar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Critical Commons on Educause Live!</title>
		<link>http://www.technohistory.net/blog/index.php/critical-commons-on-educause-live/</link>
		<comments>http://www.technohistory.net/blog/index.php/critical-commons-on-educause-live/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 22:31:14 +0000</pubDate>
		<dc:creator>sanderson</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[critical commons]]></category>
		<category><![CDATA[fair use]]></category>

		<guid isPermaLink="false">http://www.technohistory.net/?p=1041</guid>
		<description><![CDATA[The webcast recording of my presentation to Educause Live! on February 25, 2011 just went online. Although the title of the talk, &#8220;The Future of Fair Use&#8221; may have been a bit oversold, it was an amazing opportunity to speak on behalf of fair use to hundreds of higher ed professionals nationwide. For those who [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.technohistory.net/wp-content/uploads/2011/02/ccEducauseLive.png"><img class="alignnone size-medium wp-image-1042" title="Educause Live" src="http://www.technohistory.net/blog/wp-content/uploads/2011/02/ccEducauseLive-300x220.png" alt="Educause Live" width="300" height="220" /></a><br />
The <a href="http://educause.adobeconnect.com/p15864576/">webcast recording of my presentation to Educause Live!</a> on February 25, 2011 just went online. Although the title of the talk, &#8220;The Future of Fair Use&#8221; may have been a bit oversold, it was an amazing opportunity to speak on behalf of fair use to hundreds of higher ed professionals nationwide. For those who don&#8217;t have an hour to spare, the basic message is that non-specialists (educators, librarians, media makers) can and should contribute directly to the shaping of an assertive, ethical future for fair use. Citing the groundbreaking work done by the <a href="http://www.centerforsocialmedia.org/fair-use">Center for Social Media&#8217;s best practices guides</a>, the presentation also highlights <a href="http://criticalcommons.org">Critical Commons</a> as a case study of a fair use-enabled platform for promoting digital scholarship, teaching and research. The presentation sparked a lively discussion among the Educause community and a huge spike in traffic to Critical Commons. Thanks to Steve Worona of Educause for giving us this opportunity!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technohistory.net/blog/index.php/critical-commons-on-educause-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technologies of History</title>
		<link>http://www.technohistory.net/blog/index.php/technologies-of-history/</link>
		<comments>http://www.technohistory.net/blog/index.php/technologies-of-history/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 22:00:04 +0000</pubDate>
		<dc:creator>sanderson</dc:creator>
				<category><![CDATA[books, articles, chapters]]></category>
		<category><![CDATA[publication]]></category>
		<category><![CDATA[avant-garde]]></category>
		<category><![CDATA[digital scholarship]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[historiography]]></category>
		<category><![CDATA[machinima]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.technohistory.net/?p=134</guid>
		<description><![CDATA[My book Technologies of History: Visual Media, and the Eccentricity of the Past has just been published by Dartmouth Press and is due for release in March 2011. The book examines alternative forms of visual history as constructed through film, television and digital media over the past 30 years. Integrating theory, historical research and textual [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.technohistory.net/wp-content/uploads/2009/08/TechnoHistoryCoverFinal.jpg"><img src="http://www.technohistory.net/wp-content/uploads/2009/08/TechnoHistoryCoverFinal.jpg" alt="TechnoHistoryCoverFinal" title="TechnoHistoryCoverFinal" width="500" height="750" class="alignnone size-full wp-image-862" /></a><br />
My book  <em>Technologies of History: Visual Media, and the Eccentricity of the Past</em> has just been published by Dartmouth Press and is due for release in March 2011. The book examines alternative forms of visual history as constructed through film, television and digital media over the past 30 years. Integrating theory, historical research and textual criticism, I explore issues of cultural memory, textuality and the impact of digital technologies on our understanding of the past, focusing on works that challenge the conventions and forms of traditional historiography. My goal is to broadly reconsider the range of practices that should be regarded as visual history, drawing special attention to voices and forms of practice that have been left out of mainstream historical discourse. Overall, I argue that the primary aspirations of visual history need not be limited to the production of illusionist narratives but may include the creation of new critical contexts in which viewers simultaneously interrogate the past and rethink the entangled relations of history, memory and media. As an intervention in prevailing discourses of media and history, my aim is to rethink our fundamental relationship to history in response to a diverse and rapidly evolving media landscape that includes online video, science fiction, games and digital networks. </p>
<p>In conjunction with the book, I have also created a <a href="http://www.technohistory.net/?p=352">rich-media interactive history project</a> of the same title that expands upon a single case study drawn from the book. This project allows for an in-depth exploration of the extraordinary diverse ways the John F. Kennedy assassination has been mediated and reinterpreted, ranging from the Zapruder footage to machinima videos captured from the game <i>JFK Reloaded.</i> For me, these two projects represents an ideal conjunction of scholarly modes, with the book allowing for the in-depth development of a more or less conventional academic argument in linear form. However, the project examines a genuinely diverse range of media texts, so that no reader could reasonably be expected to be familiar with all of the objects under examination. By creating a digital companion to the written text, I was able to perform a different kind of textual analysis, not simply through illustration of examples but by juxtaposing different threads of the argument with related media clips. The experience of navigating this database of critical and mediated works allows the user to experience the argument from multiple perspectives and in varying degrees of specificity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technohistory.net/blog/index.php/technologies-of-history/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Conferences and Invited Presentations</title>
		<link>http://www.technohistory.net/blog/index.php/presentations-list/</link>
		<comments>http://www.technohistory.net/blog/index.php/presentations-list/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 19:07:44 +0000</pubDate>
		<dc:creator>sanderson</dc:creator>
				<category><![CDATA[presentations]]></category>
		<category><![CDATA[service]]></category>

		<guid isPermaLink="false">http://hurricane.usc.edu/sanderson/?p=54</guid>
		<description><![CDATA[Respondent, The Cultural Logics of Replay, Society for Cinema and Media Studies, Spring 2011 Invited Presenter, DATABASE &#124; NARRATIVE &#124; ARCHIVE: An International Symposium on Nonlinear Digital Storytelling, Spring 2011 Moderator and Presenter, &#8220;Realizing Scalar Capacities to Transform Media Archive Scholarship&#8221; at Reimagining the Archive, Fall 2010 Panel Chair: Visible Evidence XVI, Emerging Modes of [...]]]></description>
			<content:encoded><![CDATA[<p>Respondent, The Cultural Logics of Replay, Society for Cinema and Media Studies, Spring 2011</p>
<p>Invited Presenter, DATABASE | NARRATIVE | ARCHIVE: An International Symposium on Nonlinear Digital Storytelling, Spring 2011</p>
<p>Moderator and Presenter, &#8220;Realizing Scalar Capacities to Transform Media Archive Scholarship&#8221; at Reimagining the Archive, Fall 2010</p>
<p>Panel Chair: Visible Evidence XVI, Emerging Modes of Documentary: Mobile, Computational, Distributed, Summer 2009</p>
<p>Workshop: The Korsakow System: A Database Documentary Workshop, Visible Evidence XVI, Summer 2009</p>
<p>Paper Presentation, &#8220;Fair Use and the Future of Media Studies: the Case for Critical Commons,&#8221; Society for Cinema and Media Studies, Summer 2009</p>
<p>Respondent, Installation, Energy Monitor Project: Visualizing Energy Consumption, Mobilities and Metadata Flows, Society for Cinema and Media Studies, Summer 2009</p>
<p>Invited Presentation: Open Video Conference, &#8220;Fair Use and Critical Commons,&#8221; Summer 2009</p>
<p>Paper Presentation: Games For Change: Documentary Games: The Case for Computational Documentary, Spring 2009</p>
<p>Invited presentation: &#8220;Interface Epistemologies: Designing New Paradigms of Knowledge&#8221; at American Comparative Literature Association conference, Spring 2008</p>
<p>Invited presentation: Respondent to Tracy Fullerton, &#8220;The Potential of Play: Digital Game Innovation&#8221; at Getty Research Center Works in Progress Lecture Series, Spring 2008</p>
<p>Panel Chair: State of the Art at 24/7: A DIY Video Summit with Henry Jenkins, Alex Juhasz, Juan Devis, Sam Gregory and Thenmozhi Soundararajan, February 2008</p>
<p>Workshop leader: Designing Interactive Narratives at 24/7: A DIY Video Summit, February 2008</p>
<p>Invited presentation: &#8220;Scholarship at the Interface&#8221; at Harvard Digital Humanities Center, November 2007</p>
<p>Invited presentation: &#8220;Multimedia Literacy in Higher Education&#8221; WASC Annual Conference, San Jose March 2007</p>
<p>Panel Chair: &#8220;The Roots and Future of Remix&#8221; at TransFormations I: Remixing the Archive, November 2006</p>
<p>Workshop: &#8220;San Jose Remixed: An Open Source Interactive Narrative Workshop&#8221; at ISEA (Inter-Society for Electronic Arts) San Jose, Summer 2006</p>
<p>Panel Chair: &#8220;The Future of Digital Education&#8221; Panel discussion held in Second Life, November 2006</p>
<p>Paper presentation: “Coming to Terms with the Digital Avant-Garde” Inter-Society for Electronic Arts, San Jose 2006</p>
<p>Poster session: &#8220;Re-Imagining the Electronic Journal&#8221; at Inter-Society for Electronic Arts, San Jose 2006</p>
<p>Workshop: &#8220;Designing Interactive Documentaries&#8221; SIGGRAPH Guerilla Studio, Boston 2006</p>
<p>Workshop: “Experiments in Interactive Panoramic Cinema” Electronic Imaging Science and Technology Symposium, San Jose 2006</p>
<p>Invited presentation: &#8220;Open Source Scholarship&#8221; Massive Multimedia Database, Annenberg Center for Communication, 2006</p>
<p>Invited presentation: “From Paper Prints to Fast Film: Techno-Syncretism and Digital Materiality&#8221; Andrew W. Mellon postdoctoral lecture, Swarthmore College 2003</p>
<p>Paper presentation: “Steal This Archive: The Demise of Intellectual Property in the Digital Millennium” Society for Cinema Studies, Denver 2002</p>
<p>Paper presentation: “Past Indiscretions: Interactive Media and Recombinant History” Visible Evidence IX, Brisbane, Australia 2001</p>
<p>Paper presentation: “Where History Lies: Fact, Fiction and the Margins of History” Society for Cinema Studies, Chicago 2000</p>
<p>Panel chair: Spatializing History and Memory Interactive Frictions, USC 1999</p>
<p>Paper presentation: “Landscape Historicide: Textualizing the Past in James Benning’s Southwest Trilogy” Visible Evidence VII, UCLA 1999</p>
<p>Panel chair: Hollywood Cinema/Visionary Film Society for Cinema Studies, San Diego 1998</p>
<p>Paper presentation: “Dis(re)membering the Past: Experimental Film and Narrative History” Society for Cinema Studies, San Diego 1998</p>
<p>Paper presentation: “Politicizing the Past: The Materialist History Films of Jean-Marie Straub and Daniéle Huillet” Making/Unmaking History, USC 1998</p>
<p>Paper presentation: “Appropriated Images: Home Movies and Autobiographical Film” Visible Evidence V, Northwestern University 1997</p>
<p>Paper presentation: “Creative Remembering: The Significance of Anti-Realist History on Film and Television” International Association of Media and History Salisbury State University 1997</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technohistory.net/blog/index.php/presentations-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Past Indiscretions: Digital Archives and Recombinant History</title>
		<link>http://www.technohistory.net/blog/index.php/past-indiscretions-digital-archives-and-recombinant-history/</link>
		<comments>http://www.technohistory.net/blog/index.php/past-indiscretions-digital-archives-and-recombinant-history/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 19:00:20 +0000</pubDate>
		<dc:creator>sanderson</dc:creator>
				<category><![CDATA[books, articles, chapters]]></category>
		<category><![CDATA[publication]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[historiography]]></category>
		<category><![CDATA[remix]]></category>

		<guid isPermaLink="false">http://www.technohistory.net/?p=625</guid>
		<description><![CDATA[This chapter examines the impact of digital technologies on the writing of history, arguing that the narrative logics of the database and search engine have resulted in two divergent movements – one that seeks to articulate a &#8220;total&#8221; history that is encyclopedic in scope and rooted in relatively stable conceptions of historical epistemology; another that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.technohistory.net/wp-content/uploads/2009/07/terminalTime.jpg"><img src="http://www.technohistory.net/wp-content/uploads/2009/07/terminalTime.jpg" alt="Terminal Time" title="Terminal Time" width="400" height="306" class="alignleft size-full wp-image-630" /></a><em>This chapter examines the impact of digital technologies on the writing of history, arguing that the narrative logics of the database and search engine have resulted in two divergent movements – one that seeks to articulate a &#8220;total&#8221; history that is encyclopedic in scope and rooted in relatively stable conceptions of historical epistemology; another that exploits digital technology&#8217;s potential for randomization and recombination in order to accommodate increasingly volatile visions of the past. At the opposing ends of this spectrum are the Shoah Foundation’s <em>Survivors Project</em>, a randomly accessible archive of over 100,000 hours of video testimonies by Holocaust survivors, and the Recombinant History Project’s <em>Terminal Time,</em> an artificial intelligence apparatus that constructs infinitely variable historical documentaries based on audience biases and beliefs. Although these two projects represent competing conceptions of historiography, both are enabled by the proliferation of digital information systems. </em></p>
<p>This book chapter is forthcoming in <em>Interactive Frictions</em>, edited by Marsha Kinder and Tara McPherson (University of California Press).</p>
<p><a href='http://www.technohistory.net/wp-content/uploads/2009/06/Anderson_Past_Indiscretions.pdf' target=blank>Download &#8220;Past Indiscretions: Digital Archives and Recombinant History&#8221;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.technohistory.net/blog/index.php/past-indiscretions-digital-archives-and-recombinant-history/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Regeneration: Multimedia Genres and Emerging Scholarship</title>
		<link>http://www.technohistory.net/blog/index.php/regeneration-multimedia-genres-and-emerging-scholarship/</link>
		<comments>http://www.technohistory.net/blog/index.php/regeneration-multimedia-genres-and-emerging-scholarship/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 18:00:09 +0000</pubDate>
		<dc:creator>sanderson</dc:creator>
				<category><![CDATA[books, articles, chapters]]></category>
		<category><![CDATA[publication]]></category>

		<guid isPermaLink="false">http://www.technohistory.net/?p=672</guid>
		<description><![CDATA[This article presents an initial taxonomy of generic strategies and conventions that have emerged from the past ten years of practice-based research in multimedia pedagogy at USC’s Institute for Multimedia Literacy. These genres emerged organically across a wide variety of courses and disciplines at IML and have subsequently been incorporated into the curriculum of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.technohistory.net/wp-content/uploads/2009/08/IMLislandPanopticon.jpg"><img src="http://www.technohistory.net/wp-content/uploads/2009/08/IMLislandPanopticon.jpg" alt="IML Island Panopticon" title="IML Island Panopticon" width="400" height="239" class="alignleft size-full wp-image-675" /></a>This article presents an initial taxonomy of generic strategies and conventions that have emerged from the past ten years of practice-based research in multimedia pedagogy at USC’s Institute for Multimedia Literacy. These genres emerged organically across a wide variety of courses and disciplines at IML and have subsequently been incorporated into the curriculum of the undergraduate Honors in Multimedia Scholarship program. The taxonomy begins with a more detailed description of the five genres that have been deployed most frequently in the IML&#8217;s programs, followed by brief outlines of additional genres and their potential for deployment across a range of disciplinary contexts. </p>
<p>This article appeared in <em>Pre/Text: A Journal of Rhetorical Theory</em> Vol. 20, Fall 2010. </p>
<p><a href='http://www.technohistory.net/wp-content/uploads/2009/08/Anderson_Regeneration1.pdf'>Download &#8220;Regeneration: Multimedia Genres and Emerging Scholarship&#8221;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.technohistory.net/blog/index.php/regeneration-multimedia-genres-and-emerging-scholarship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aporias of the Digital Avant-Garde</title>
		<link>http://www.technohistory.net/blog/index.php/aporias-of-the-digital-avant-garde/</link>
		<comments>http://www.technohistory.net/blog/index.php/aporias-of-the-digital-avant-garde/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 17:00:01 +0000</pubDate>
		<dc:creator>sanderson</dc:creator>
				<category><![CDATA[books, articles, chapters]]></category>
		<category><![CDATA[publication]]></category>
		<category><![CDATA[avant-garde]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[remix]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.technohistory.net/?p=635</guid>
		<description><![CDATA[Abstract: This article maps two divergent trajectories within a narrowly defined sphere of short-form, time-based digital media created between 1995 and 2005. These works are considered in relation to the historical avant-garde &#8211; particularly the Structural film movement of the 1960s and 70s &#8211; and analyzed as responses to a range of cultural concerns specific [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.technohistory.net/wp-content/uploads/2009/07/fastFilm400.jpg"><img src="http://www.technohistory.net/wp-content/uploads/2009/07/fastFilm400.jpg" alt="Fast Film" title="Fast Film" width="400" height="262" class="alignleft size-full wp-image-638" /></a>Abstract:<br />
<em>This article maps two divergent trajectories within a narrowly defined sphere of short-form, time-based digital media created between 1995 and 2005. These works are considered in relation to the historical avant-garde &#8211; particularly the Structural film movement of the 1960s and 70s &#8211; and analyzed as responses to a range of cultural concerns specific to the digital age. The analysis identifies movement toward two terminal points: first, a mode of remix-based montage inspired by open source programming communities and peer-to-peer networks; and second, the emergence of a mode of imaging termed the &#8220;digital analogue&#8221;, which foregrounds the material basis of digital production.</em></p>
<p>Published in <em>Digital Humanities Quarterly</em> vol 1, no 2 Summer 2007<br />
<a href='http://www.technohistory.net/wp-content/uploads/2009/07/AndersonAporiasDigitalAvantGardeDHQ.pdf'>Download &#8220;Aporias of the Digital Avant-Garde&#8221;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.technohistory.net/blog/index.php/aporias-of-the-digital-avant-garde/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Pedagogy for Original Synners</title>
		<link>http://www.technohistory.net/blog/index.php/a-pedagogy-for-original-synners/</link>
		<comments>http://www.technohistory.net/blog/index.php/a-pedagogy-for-original-synners/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 16:00:36 +0000</pubDate>
		<dc:creator>sanderson</dc:creator>
				<category><![CDATA[books, articles, chapters]]></category>
		<category><![CDATA[publication]]></category>
		<category><![CDATA[digital scholarship]]></category>
		<category><![CDATA[science fiction]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://hurricane.usc.edu/sanderson/?p=49</guid>
		<description><![CDATA[A critical perspective on the future of digital education. Written with Anne Balsamo]]></description>
			<content:encoded><![CDATA[<p><em>What will the class of 2020 expect when we (the teachers) meet them for the first time? What should we expect of them? This chapter uses the science fictional device of a time-traveling machine to frame these questions. The aim is to provide a context for examining currently under-recognized styles of learning emerging from contemporary game and remix cultures. We will examine a range of educational practices and suggest three key elements that support learning as a process of critical and creative synthesis: 1) open source scholarship, 2) social networking and 3) youth as cultural mediators.</em></p>
<p>Written with Anne Balsamo.</p>
<p>Published in <em>Digital Youth, Innovation, and the Unexpected</em> edited by Tara McPherson for the MacArthur Foundation series on Digital Learning (MIT Press 2007) </p>
<p><a href='http://www.technohistory.net/wp-content/uploads/2009/06/Anderson_Balsamo_Original_Synners.pdf' target=blank>Download &#8220;A Pedagogy for Original Synners&#8221;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.technohistory.net/blog/index.php/a-pedagogy-for-original-synners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Past in Ruins: Postmodern Politics and the Fake History Film</title>
		<link>http://www.technohistory.net/blog/index.php/the-past-in-ruins-postmodern-politics-and-the-fake-history-film/</link>
		<comments>http://www.technohistory.net/blog/index.php/the-past-in-ruins-postmodern-politics-and-the-fake-history-film/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 14:00:39 +0000</pubDate>
		<dc:creator>sanderson</dc:creator>
				<category><![CDATA[books, articles, chapters]]></category>
		<category><![CDATA[publication]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[historiography]]></category>
		<category><![CDATA[postmodernism]]></category>

		<guid isPermaLink="false">http://hurricane.usc.edu/sanderson/?p=47</guid>
		<description><![CDATA[An examination of Jesse Lerner’s Ruins as an example of politically engaged postmodern historiography. ]]></description>
			<content:encoded><![CDATA[<p>It is a truism of postmodern culture that the difference between truth and fiction is not what it used to be. But in Jesse Lerner’s <em>Ruins</em>, this is more than an empty slogan, it’s a point of departure. <em>Ruins</em> is a self-proclaimed “fake documentary” that exposes the persistence of colonialist ideology in pre-hispanic histories of Mexico and calls into question the processes by which the disciplines of archaeology and art history are constituted. In <em>Ruins</em>, Lerner is as much concerned with historiography – the processes of writing history – as with history itself. The film mobilizes a multiplicity of historiographical and documentary strategies, ranging from archival footage compilation and hidden camera interviews to cutout animation and fictional recreation. <em>Ruins</em> puts forward a scathing revelation of the racist and colonialist underpinnings of ancient Mesoamerican history and offers in its place an enlightened critique and alternate vision of the region’s past. </p>
<p>Published in <em>F is for Phony: Fake Documentary and Truth&#8217;s Undoing</em>, edited by Alex Juhasz and Jesse Lerner (University of Minnesota Press 2006)</p>
<p><a href='http://www.technohistory.net/wp-content/uploads/2009/06/Anderson_Past_In_Ruins.pdf'>Download &#8220;The Past In <em>Ruins:</em> Postmodern Politics and the Fake History Film&#8221;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.technohistory.net/blog/index.php/the-past-in-ruins-postmodern-politics-and-the-fake-history-film/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>History TV and Popular Memory</title>
		<link>http://www.technohistory.net/blog/index.php/history-tv-and-popular-memory/</link>
		<comments>http://www.technohistory.net/blog/index.php/history-tv-and-popular-memory/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 12:00:02 +0000</pubDate>
		<dc:creator>sanderson</dc:creator>
				<category><![CDATA[books, articles, chapters]]></category>
		<category><![CDATA[publication]]></category>
		<category><![CDATA[historiography]]></category>
		<category><![CDATA[science fiction]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://www.technohistory.net/?p=173</guid>
		<description><![CDATA[Refutes conventional wisdom regarding television's role in creating a "culture of amnesia"]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.technohistory.net/wp-content/uploads/2009/06/NaziTrek4001.jpg" alt="TV History" title="TV History" width="400" height="273" class="alignleft size-full wp-image-174" /><br />
